<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAISED media Inc.</title>
	<atom:link href="http://www.raisedmedia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.raisedmedia.com</link>
	<description>Halifax, Nova Scotia, Canada</description>
	<lastBuildDate>Wed, 24 Jun 2009 04:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spike TV: Terminator Salvation</title>
		<link>http://www.raisedmedia.com/?p=47</link>
		<comments>http://www.raisedmedia.com/?p=47#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Broadcaster]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Spike]]></category>

		<guid isPermaLink="false">http://raisedmedia.com/wordpress/?p=47</guid>
		<description><![CDATA[Spike TV, the leading broadcaster in entertainment for men, was looking for a high impact marketing solution to match the film property they were promoting.  Always on the hunt for exciting projects, Raised Media was pleased to take on Spike’s initiative in conjunction with Warner Brother’s summer blockbuster Terminator Salvation.]]></description>
			<content:encoded><![CDATA[<p>Spike TV, the leading broadcaster in entertainment for men, was looking for a high impact marketing solution to match the film property they were promoting.  Always on the hunt for exciting projects, Raised Media was pleased to take on Spike’s initiative in conjunction with Warner Brother’s summer blockbuster Terminator Salvation.</p>
<p>We knew that marketing for a beloved series with such a distinct character would require great attention to detail. We created a Flash overlay that would immediately immerse the user in the world of Terminator Salvation, via an animated takeover of the Spike home page (and subsequently, the user’s computer) by Skynet, the artificial intelligence responsible for the Terminator technology. Incorporating audio and visuals from the movie into an animation and background skins for the Spike HP and the UFC subsection of Spike.com, we achieved a high level of excitement and anticipation of the (then) upcoming summer release.</p>
<p>Spike and Warner Brothers were very pleased with the quality of work and the quick turnaround for this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisedmedia.com/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV: MTV Movie Awards</title>
		<link>http://www.raisedmedia.com/?p=60</link>
		<comments>http://www.raisedmedia.com/?p=60#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Broadcaster]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[MTV]]></category>

		<guid isPermaLink="false">http://raisedmedia.com/wordpress/?p=60</guid>
		<description><![CDATA[MTV, the original music video station debuting on August 1, 1981 with “Video Killed the Radio Star,” was in need of some fresh creative for an online contest surrounding the 2009 MTV Movie Awards show.  With many music lovers at Raised, as a company we were very pleased to work with MTV on this contest microsite.]]></description>
			<content:encoded><![CDATA[<p>MTV, the original music video station debuting on August 1, 1981 with “Video Killed the Radio Star,” was in need of some fresh creative for an online contest surrounding the 2009 MTV Movie Awards show.  With many music lovers at Raised, as a company we were very pleased to work with MTV on this contest microsite.</p>
<p>Having been provided with the supporting art elements from the MTV Movie Awards theme, we created an eye-catching microsite that was the platform for MTV’s Movie Awards’ online contest.  Raised provided hosting; the custom backend enabled MTV to view real-time results of all the contest entries, which they could both export as an MS Excel document or print off as a hardcopy.</p>
<p>Even with a tight deadline, Raised was able to meet all of MTV’s expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisedmedia.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HarperCollins: Pitch Black</title>
		<link>http://www.raisedmedia.com/?p=213</link>
		<comments>http://www.raisedmedia.com/?p=213#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HarperCollins]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://raisedmedia.com/wordpress/?p=213</guid>
		<description><![CDATA[HarperCollins, one of the world’s leading English-language publishers, was searching for new ways to leverage their digital content.  Raised Media was privileged to partake in the HarperCollins project, Pitch Black: Books with Bite, an interactive campaign to promote three highly respected authors and their vampire books.]]></description>
			<content:encoded><![CDATA[<p>HarperCollins, one of the world’s leading English-language publishers, was searching for new ways to leverage their digital content.  Raised Media was privileged to partake in the HarperCollins project, Pitch Black: Books with Bite, an interactive campaign to promote three highly respected authors and their vampire books.</p>
<p>We created a viral piece—from concept to production—to drive new traffic to the site and promote the authors and their books. The site allowed users to take an interactive quiz testing their knowledge of the books, visit the Book Tour, enter the Sweepstakes, and “pimp out” their own coffin. The interactivity was very effective at driving traffic back to the site; users could insert a personal headshot and add voice clips to the “pimped out” coffin and send it as an e-card to their friends.</p>
<p>The site has since become somewhat of a mini-community for the fans of the books, as well as the genre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisedmedia.com/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery: Global Protection Squad</title>
		<link>http://www.raisedmedia.com/?p=191</link>
		<comments>http://www.raisedmedia.com/?p=191#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Broadcaster]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Edutainment]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://raisedmedia.com/wordpress/?p=191</guid>
		<description><![CDATA[Discovery Communications is the world's number one non-fiction media company, reaching more than 1.5 billion cumulative subscribers in over 170 countries, and has terrific vision for rechanneling and distributing their media.]]></description>
			<content:encoded><![CDATA[<p>Discovery Communications is the world&#8217;s number one non-fiction media company, reaching more than 1.5 billion cumulative subscribers in over 170 countries, and has terrific vision for rechanneling and distributing their media.</p>
<p>Our task was to develop a game concept for a new mini-series, Project Earth, a show that presents cutting-edge experiments by eight renowned scientists in the fight to solve global warming. Our game’s focus was to develop a way to sustain viewership beyond the show, create an ad strategy, and present the rich scientific content in an entertaining manner.</p>
<p>This was our first project for Discovery, and it was immediately the most highly played game on the network’s website, remaining so for six weeks. Thousands of users still consistently return to the site to play the game and compete with one another. Discovery refers to this project as a massive success and we really enjoyed working with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisedmedia.com/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HarperCollins: A Snowy Adventure</title>
		<link>http://www.raisedmedia.com/?p=188</link>
		<comments>http://www.raisedmedia.com/?p=188#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HarperCollins]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://raisedmedia.com/wordpress/?p=188</guid>
		<description><![CDATA[HarperCollins looked to Raised for a new and ultimately very successful iteration of an online viral campaign called “A Snowy Adventure” featuring the dynamic duo Po (a hippo) and Bits (a rabbit).   This time around, HarperCollins was looking to raise the bar, and Raised delivered.]]></description>
			<content:encoded><![CDATA[<p>HarperCollins looked to Raised for a new and ultimately very successful iteration of an online viral campaign called “A Snowy Adventure” featuring the dynamic duo Po (a hippo) and Bits (a rabbit).   This time around, HarperCollins was looking to raise the bar, and Raised delivered.</p>
<p>Unlike the first iteration of “A Snowy Adventure,” this version became more than just a fun animated adventure. The user can now be a part of the animation itself.  Raised allowed the user to either choose a default head or upload their own photo into the animation, which leads to a stunning book carousel.  The book carousel displays HarperCollins books and lets users put books into a wish list to send to friends and family along with a personal message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisedmedia.com/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENYCE:  enyce.com</title>
		<link>http://www.raisedmedia.com/?p=69</link>
		<comments>http://www.raisedmedia.com/?p=69#comments</comments>
		<pubDate>Mon, 25 May 2009 18:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ENYCE]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://raisedmedia.com/wordpress/?p=69</guid>
		<description><![CDATA[The ENYCE Clothing Company (pronounced eh-NEE-chay) has remained committed to developing men’s sportswear that is well priced, well made and carefully distributed worldwide (United States, Canada and Europe) in specialty and department stores.]]></description>
			<content:encoded><![CDATA[<p>The ENYCE Clothing Company (pronounced eh-NEE-chay) has remained committed to developing men’s sportswear that is well priced, well made and carefully distributed worldwide (United States, Canada and Europe) in specialty and department stores.</p>
<p>Over time, ENYCE, like much of the urban clothing sector, had become passé to many of its current and potential consumers. The brand had been marketing to the same consumers since 1996, and these consumers have naturally grown older, their tastes matured. ENYCE needed a rebranding in order to break out from the clutter of the urban clothing category.</p>
<p>Working intimately with ENYCE, we repositioned the brand, improved the overall campaign concepts, and expanded the online presence.</p>
<p>Immediately after the rebrand launched, Sean “Diddy” Combs (of Sean John), a leader in the urban clothing sector, purchased the ENYCE brand from Liz Claiborne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisedmedia.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HarperCollins: Fancy Nancy</title>
		<link>http://www.raisedmedia.com/?p=64</link>
		<comments>http://www.raisedmedia.com/?p=64#comments</comments>
		<pubDate>Mon, 25 May 2009 14:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HarperCollins]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://raisedmedia.com/wordpress/?p=64</guid>
		<description><![CDATA[Fancy Nancy, one of HarperCollins’ franchise book series, needed a facelift.  Having already provided successful online projects for HarperCollins, Raised was again asked to bring its magic touch to a fun children’s publication.]]></description>
			<content:encoded><![CDATA[<p>Fancy Nancy, one of HarperCollins’ franchise book series, needed a facelift.  Having already provided successful online projects for HarperCollins, Raised was again asked to bring its magic touch to a fun children’s publication.</p>
<p>Armed with some incredible art assets Raised set off to create custom animations, numerous mini-games (a noteboard, a memory game and word-guess game), all incorporating many facets of the Fancy Nancy franchise.   In addition to the games, Raised developed an integrated e-card system enabling the users to choose from many different Fancy Nancy poses and backgrounds.</p>
<p>All these “fancy” interactive elements were housed within a stunning micro Flash site embedded within the HarperCollins wrapper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisedmedia.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HarperCollins: Fragile Eternity</title>
		<link>http://www.raisedmedia.com/?p=62</link>
		<comments>http://www.raisedmedia.com/?p=62#comments</comments>
		<pubDate>Mon, 25 May 2009 13:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HarperCollins]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://raisedmedia.com/wordpress/?p=62</guid>
		<description><![CDATA[Having worked with the HarperCollins Children’s division numerous times, it was only a matter of time before we would work with HarperTeen.  This time it was for Melissa Marr’s set of books, Fragile Eternity and the Wicked Lovely series. Since these are books for teens, Harper was in need of something edgier to suit the author’s demeanour and the book’s mystic nature.]]></description>
			<content:encoded><![CDATA[<p>Having worked with the HarperCollins Children’s division numerous times, it was only a matter of time before we would work with HarperTeen.  This time it was for Melissa Marr’s set of books, Fragile Eternity and the Wicked Lovely series. Since these are books for teens, Harper was in need of something edgier to suit the author’s demeanour and the book’s mystic nature.</p>
<p>Having been provided with some visually stunning art assets, Raised set off to create a Flash microsite in support of Fragile Eternity and the Wicked Lovely series.  Throughout the site, users are introduced to Melissa Marr and her books through text and video.  But the experience doesn’t stop there: there are ringtones, decals, podcasts, wallpapers and even Melissa’s current music playlist available for Fragile Eternity fans to enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisedmedia.com/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of Nova Scotia: Mission Tuition</title>
		<link>http://www.raisedmedia.com/?p=56</link>
		<comments>http://www.raisedmedia.com/?p=56#comments</comments>
		<pubDate>Thu, 14 May 2009 18:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Edutainment]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Nova Scotia Government]]></category>

		<guid isPermaLink="false">http://raisedmedia.com/wordpress/?p=56</guid>
		<description><![CDATA[The Nova Scotia government, via the Labour and Workforce Development department, wanted to launch an online initiative to educate potential graduates about great job opportunities in Nova Scotia and to provide students with the opportunity to win one of four prizes of tuition for a year at a Nova Scotia University or college.]]></description>
			<content:encoded><![CDATA[<p>The Nova Scotia government, via the Labour and Workforce Development department, wanted to launch an online initiative to educate potential graduates about great job opportunities in Nova Scotia and to provide students with the opportunity to win one of four prizes of tuition for a year at a Nova Scotia University or college.  The project required a high level of interactive development and Raised was the natural choice for the job. We worked with Bristol and Egg films on this one.</p>
<p>Exclusively developed in ActionScript 3.0, the game recreated some of the hottest companies in Nova Scotia into interactive game environments, in which the students collected necessary clues and played a series of mini-games related to each company’s business.  While a student worked towards winning a game, they also learned about each company that participated, educating them on the great things happening in this region while keeping them focused on winning some tuition money.</p>
<p>This project was quite heavy with video and Raised set up a streaming server to accommodate for the potential low-bandwidth users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisedmedia.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSRV: rsrv.com</title>
		<link>http://www.raisedmedia.com/?p=34</link>
		<comments>http://www.raisedmedia.com/?p=34#comments</comments>
		<pubDate>Thu, 14 May 2009 16:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[RSRV]]></category>

		<guid isPermaLink="false">http://raisedmedia.com/wordpress/?p=34</guid>
		<description><![CDATA[RSRV, a premier clothing line, was established as a sister company to Enyce urban clothing.  Because of the very specific market involved, Raised was selected for this project because we have a great understanding of the brand.  ]]></description>
			<content:encoded><![CDATA[<p>RSRV, a premier clothing line, was established as a sister company to Enyce urban clothing.  Because of the very specific market involved, Raised was selected for this project because we have a great understanding of the brand.</p>
<p>Working directly with RSRV’s creative director we developed a website that reflected the professional style of the brand.  We had access to amazing imagery that became the focal point of the project, as high-res visuals of clothing are important to a consumer. Using these colourful elements we created an interactive photo gallery that was not only engaging to the consumer but also a great platform on which to showcase this new line of clothing.</p>
<p>Immediately after the rebrand launched, Sean “Diddy” Combs (of Sean John), a leader in the urban clothing sector, purchased the RSRV brand, along with Enyce, from Liz Claiborne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisedmedia.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
